Qty (Metric Ton) | Unit Price (800.0~1000.0 USD) |
1 | 800 |
1 + | 1000 |
Trade Term: | FOB,CFR,CIF |
Payment Terms: | T/T,L/C |
Place of Origin: | Tianjin, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Product | Alloy steel pipe ASTM A519 4140 |
Brand | SJY |
Size | O.D:89-480mm |
W.T:8-50mm | |
Length:6m-12m | |
Section shape | Round |
Material grade | STFA22-23,STFA25,STPA25,STBA25,STBA22-23,STFA26 ANSI/LB:A335P11,A335,P12,T11,P9 DIN:T5,DIN17175/79,T9 |
Technique | Hot Rolled and Cold Drowing |
Surface treatment | Transparent oil or black painting anti-corrosion |
Place of origin | Tianjin |
Standard | BS, JIS, GB, DIN, ASTM, API |
Application | Natural gas, petroleum, chemical industry, electric power, metallurgy thermodynamic fields, water supply engineering, steam heating, hydroelectric power station and long pipeline transportation projects. |
Certificate | ISO 9001:2000 API 5L/5CT |
Packing | seaworthy packing or as customers requirements. |
MOQ | 5tons |
Payment | 30% T/T in advance, and the balance against the copy of B/L |
Shipment | 15-20days after receiving the advanced payment |
Tianjin Sanjuyuan Trade Co., Ltd is a famous trading company which specializes in high quality seamless steel tubes/pipes and many kinds of alloy pipes,stainless steel pipes, copper tubes, aluminum tubes. Our company can also supply all kinds of high pressure boiler tubes, low and medium pressure pipes, oil cracking pipes, oil bushing pipes, chemical fertilizer pipes, fluid pipes, structure pipes, hydraulic prop pipes and line pipes.
As one of the biggest steel pipe agents in China, we can certainly ensure high quality and competitive price. In the course of cooperation with clients from all over the world, we have established stable and long-term relationships with our customers through our unremitting efforts and perfect service. We enjoy a good reputation in the industry of steel products and hope to expand our business to more countries and districts.
Standard | Grade | C | Cr | Mo | Si | Mn | P | S | Ni | Cu |
GB | 42CrMo | 0.38-0.45 | 0.90-1.20 | 0.15-0.25 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.3 | 0.3 |
JIS | SCM440 | 0.38-0.43 | 0.90-1.20 | 0.15-0.30 | 0.15-0.35 | 0.60-0.90 | 0.03 | 0.03 | 0.25 | 0.3 |
ASTM | 4140 | 0.38-0.43 | 0.80-1.10 | 0.15-0.25 | 0.15-0.35 | 0.75-1.00 | 0.035 | 0.04 | - | - |
ENISO | 42CrMo4 | 0.38-0.45 | 0.90-1.20 | 0.15-0.30 | ≤0.40 | 0.60-0.90 | 0.035 | 0.035 | - | - |
1.7225 |
Tianjin Sanjuyuan Trade Co., Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Tianjin
Province/State: Tianjin
Country/Region: China (Mainland)