12Cr1MoVR Alloy Steel Plate
Price: |
1.0~700.0 USD |
Payment Terms: |
30% T/Tand the balance against B/L copy |
Place of Origin: |
Tianjin, China (Mainland) |
Product Detail
Model No.:
8-120*2000-10000
Production Capacity:
5000
Delivery Date:
within 20 days after your d...
Brand Name:
sanjuyuan
Length:
10m
Means of Transport:
By Sea
Packing:
export standard packing
Type:
Ductile Iron Pipes
Specification:
55 *2200*10000
Thickness:
55mm
20G,12Cr1MoVG,16MnG,15CrMoG alloy steel plate
Commodity | Grade | Specification | Quantity | Origin |
Wear-Resisting Plate | nm360 | 8 *2080*6190 | 0.809 | HBIS | |
|
High-Strength Steel Plate | wh60a | 18 *2230*9000 | 2.836 | HBIS | |
|
Normal Steel Plate | Q235A | 17 *1750*8130 | 1.452 | HBIS | |
|
Container Steel Plate | 16MnR | 11 *2400*9500 | 2.058 | HBIS | |
|
Normal Steel Plate | Q235A | 290 *2250*3390 | 19.967 | HBIS | |
|
Wear-Resisting Plate | NM400 | 12 *2500*7200 | 1.696 | HBIS | |
|
Boiler Steel Plate | Q245R | 15 *3000*9700 | 3.429 | HBIS | |
|
Low Alloy Steel Plate | Q345C | 61 *2300*8600 | 9.472 | HBIS | |
|
Tempering High-Strength Steel Plate | WH80Q | 25 *2440*5200 | 2.490 | HBIS | |
|
High-Strength Steel Plate | WH60A-E | 50 *2080*7200 | 5.785 | HBIS | |
|
Container Steel Plate | 16MnR | 55 *2200*10000 | 10.764 | HBIS | |
|
Wear-Resisting Plate | NM360 | 8 *2000*8600 | 32.400 | HBIS | |
|
Wear-Resisting Plate | NM400 | 12 *2200*9500 | 68.915 | HBIS | |
|
Normal Steel Plate | Q235B | 12 *2200*9300 | 19.270 | HBIS | |
|
Container Steel Plate | Q345R | 20 *2200*9000 | 31.790 | HBIS | |
|
Low Alloy Steel Plate | Q345B | 60 *2200*10000 | 10.362 | HBIS | |
|
Boiler Container Steel Plate. | Q245R | 22 *2250*8600 | 30.690 | HBIS | |
|
High-Strength Steel Plate | WH60A | 38 *2220*10500 | 28.360 | HBIS | |
|
Container Steel Plate | 09MnNiDR | 8 *2000*9000 | 13.850 | HBIS | |
|
Marine Steel Plate | BVA | 20 *2400*9800 | 0.230 | HBIS |
|
Related Search
Find more related products in following catalogs on Hisupplier.com